Here is my new pick. HOOK Craft Brewers Alliance, Inc. engages in brewing, marketing, and selling craft beers in the United States. The company offers its products under the Widmer Brothers Beers, Redhook Beers, and Kona Brewing brand names. It also operates a small pilot brewpub-style brewery in Portland, Oregon. In addition, the company involves in the sale of retail beer, food, apparel, and other retail items in its brewery pubs. It sells its products in draft and bottles through restaurants, bars, and liquor stores, as well as in bottles at supermarkets, warehouse clubs, convenience stores, and drug stores. The company was formerly known as Redhook Ale Brewery, Incorporated and changed its name to Craft Brewers Alliance, Inc. in July 2008. Craft Brewers Alliance, Inc. was founded in 1981 and is based in Portland, Oregon.
The only downside with this stock is insider selling but I just picked it as a momentum play at $6.90 on Friday, 10/08. I have targeted it for $8.50. If the insider stops selling, it could go mich higher like BORN. I am still long on REE. It faced an ugly week with bear attacks but I noticed that it consolidated in the last couple of days and I think the downward pressure can be minimal and I believe that it could gap up Monday and test new highs in the coming weeks.
Recent Peformance
Ticker Symbol | Alert Date | Alert Price | Price as of (10/08/2010) | Profit/Loss | % Profit/Loss | Comments |
---|---|---|---|---|---|---|
BORN | 9/26/2010 | $8.79 | $16.08 | $7.29 | 82.94% | Sell and Enter back in at $12-$13 |
WXCO | 9/26/2010 | $8.15 | $10.90 | $2.75 | 33.74% | Buy under $10 otherwise Hold - Target $15 |
GENT | 9/26/2010 | $6.30 | $7.00 | $0.70 | 11.11% | Hold - Target $8 |
ICH | 9/26/2010 | $3.99 | 4.34 | $0.35 | 8.77% | Hold - Target $6 |
HBDT.OB | 9/26/2010 | $0.09 | $0.09 | $0.00 | 0.00% | Hold - Target $.50 |
DHRM | 9/27/2010 | $5.00 | $5.95 | $0.95 | 19.00% | Buy - Target $8 |
OINK | 9/29/2010 | $3.90 | $4.80 | $0.90 | 23.08% | Buy - Target $7 |
REE | 9/29/2010 | $8.05 | $7.45 | ($.59) | -7.34% | Strong Buy - Target $10 |
JCTCF | 9/29/2010 | $7.00 | $7.04 | $0.04 | 0.57% | Hold - Target $9 |
SIFY | 10/1/2010 | $2.81 | $2.29 | ($0.52) | -18.51% | Hold - Target $3.5. Use Stop limits on this stock |
PDO | 10/3/2010 | $4.60 | $4.65 | $0.05 | 1.09% | Hold - Target $7 |
LCRY | 10/3/2010 | $8.09 | $8.72 | $0.63 | 7.79% | Buy - Target $12 |
THMD | 10/3/2010 | $14.72 | $15.03 | $0.31 | 2.11% | Buy - Target $21 |
MPAA | 10/3/2010 | $9.19 | $9.13 | ($0.06) | -0.65% | Hold - Target $13 |
A general Caution and Advise -As I always advise in my posts, Do not chase stocks. please keep in mind that I am not a Stock Market Analyst or an Investment Adviser to count on my recommendations/alerts. As always please do your DD before investing or speculating, start with a small position, always keep your stop losses in place and emotions out. Finally thank me for your profits but do not blame me for your losses because you are the one who pulled the trigger!!!
No comments:
Post a Comment