Here are some Incredible Trades since the inception of this blog...
Alert Date | Stock Symbol | Alert Price ($) | Closing as of 06-25-2009 | %Gain or Loss |
06-25-2009 | CLFD | 1.68 | 1.95 | +18% |
06-25-2009 | VOCL | 1.00 | 1.04 | +4% |
06-19-2009 | PLGC.OB | 0.55 | 1.10 | +100% |
06-09-2009 | MRGE | 3.00 | 4.30 | +43.0% |
06-08-2009 | CHBT | 10.85 | 16.35 | +50% |
06-08-2009 | UTA | 8.75 | 11.50 | +33% |
06-08-2009 | SKBO | 14.00 | 20.00 | +42.5% |
A general Caution and Advise-As I always advise in my posts, Do not chase stocks. please keep in mind that I am not a Stock Market Analyst or an Investment Adviser to count on my recommendations/alerts. As always please do your DD before investing or speculating, start with a small position, always keep your stop losses in place and emotions out. Finally thank me for your profits but do not blame me for your losses because you are the one who pulled the trigger!!!
No comments:
Post a Comment